Product Info |
![]() CS-8B-1 |
![]() CS-8B-2 |
![]() CS-8B-3 |
![]() CS-8AW-1TD |
---|---|---|---|---|
END USER | Small Bakeries, Medium Size Bakeries, Large Commercial Bakeries | Small Bakeries, Medium Size Bakeries, Large Commercial Bakeries | Small Bakeries, Medium Size Bakeries, Large Commercial Bakeries | Small Bakeries, Medium Size Bakeries, Large Commercial Bakeries |
SPEED | Up To 1,800 Products Per Hour | Up To 1,800 Products Per Hour | Up To 1,800 Products Per Hour | Up To 1,800 Products Per Hour |
PRODUCT TYPE | Round, Sheet, Rolls, & More, Horizontal Layer Slabs | Round, Sheet, Rolls, & More, Horizontal Layer Slabs | Round, Sheet, Rolls, & More, Horizontal Layer Slabs | Round, Sheet, Rolls, & More, Horizontal Layer Slabs |
PRODUCT TEMPERATURE | Fresh & Ambient | Fresh & Ambient | Fresh & Ambient | Fresh & Ambient |
PRODUCT SIZE | Up To 18″ Wide, Up To 5″ Tall | Up To 18″ Wide, Up To 5″ Tall | Up To 18″ Wide, Up To 5″ Tall | Up To 18″ Wide, Up To 5″ Tall |
DIVIDER INSERTS | n/a | n/a | n/a | n/a |
PORTION SIZE | 2 Slabs – 0.375″-3.5″ Thick | 3 Slabs – 0.375″-3.5″ Thick | 4 Slabs – 0.375″-3.5″ Thick | 2 Slabs – 0.375″-3.5″ Thick |
PORTIONING TECHNOLOGY | Reciprocating Blade | Reciprocating Blades | Reciprocating Blades | Reciprocating Blade |
COMPAREChris Clemens2021-06-24T06:11:36-07:00