Compare Machines |
CD-9B |
CD-9B-HS |
|
|---|---|---|---|
| END USER | Frozen Cake Production Facilities | Frozen Cake Production Facilities | |
| SPEED | Up To 360 Products Per Hour | Up To 360 Products Per Hour | |
| PRODUCT TYPE | Round Cakes In Bottomless Pans | Half Sheet Cakes In Bottomless Pans | |
| PRODUCT TEMPERATURE | Frozen | Frozen | |
| PRODUCT SIZE | 6"-11" Dia. Bottomless Pans | Half Sheet Bottomless Pan | |
| DIVIDER INSERTS | n/a | n/a | |
| PORTION SIZE | Round Products | Half Sheet Products | |
| PORTIONING TECHNOLOGY | Depanner Pusher | Depanner Pusher |
COMPAREChris Clemens2021-06-24T06:11:36-07:00