Product Info |
![]() CS-RS |
![]() CS-10TFWA |
![]() CS-10E |
![]() CS-10TWWA |
![]() ACCUSLICE-10MX |
![]() CS-12D |
![]() CS-5A3HC |
![]() ACCUSLICE-100FS |
![]() ACCUSLICE-200HS |
![]() ACCUSLICE-200FS |
---|---|---|---|---|---|---|---|---|---|---|
END USER | Small Bakeries | Medium Size Bakeries | Medium Size Bakeries | Medium Size Bakeries | Medium Size Bakeries | Large Commercial Bakeries | Large Commercial Bakeries | Large Commercial Bakeries | Large Commercial Bakeries | Large Commercial Bakeries |
SPEED | Up To 100 Products Per Hour | Up To 100 Products Per Hour | Up To 150 Products Per Hour | Up To 120 Products Per Hour | Up To 150 Products Per Hour | Up To 60 Cuts Per Minute | Up To 1,500 Products Per Hour | Up To 300 Products Per Hour | Up To 1,200 Products Per Hour | Up To 360 Products Per Hour |
PRODUCT TYPE | Half Sheet, Round | Full Sheet | Full Sheet, Biscotti Loaves | Full Sheet | Full Sheet Or Round | Full Sheet | Half Sheet | Full Sheet | Half Sheet | Full Sheet |
PRODUCT TEMPERATURE | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard |
PRODUCT SIZE | Sheet: Up To 16″ x 16″, Round: Up To 16″ Dia. | Up To 18” x 30” Or 36” Diagonal, Up To 5″ Tall | Up To 18″ x 28″, Up To 4″ Tall | Up To 18” x 30” Or 36” Diagonal, Up To 5″ Tall | Sheet: Up To 38″ Diagonal, Round: Up To 12″ Dia., Up To 4.5″ Tall | Up To 24″ Wide, Up To 3″ Tall | Sheet: Up To 12″ x 16″, Round: Up To 12″ Dia. | Up To 18″ x 30″, Up To 4″ Tall (Optional 6″ Tall) | Up To 12” x 16” Or 15” x 18”, Up To 3.5″ Tall | Determined By Product |
DIVIDER INSERTS | Manual Feed | n/a | n/a | n/a | No | n/a | n/a | No | n/a | n/a |
PORTION SIZE | Sheet: 0.75″ x 0.75″ And Larger, Round: 4-24 Portions | 0.75″ x 0.75″ And Larger | 0.75″ x 0.75″ And Larger, Optional 0.5” x 0.5” | 0.75″ x 0.75″ And Larger, Optional 0.5” x 0.5” | Sheet: Determined By Product, Round: 4-24 Portions | 0.375″ x 0.375″ And Larger | Determined By Product | Determined By Product | 0.5″ x 0.5″ And Larger | Determined By Product |
PORTIONING TECHNOLOGY | Stainless Steel Blade | Stainless Steel Blade | Stainless Steel Bladesets | Stainless Steel Blade | Stainless Steel Blade | Stainless Steel Step Blade | Stainless Steel Bladesets | Stainless Steel Blade | Stainless Steel Blades | Stainless Steel Blades |
COMPAREChris Clemens2021-06-24T06:11:36-07:00