Product Info |
![]() CS-1FP |
![]() CS-1A |
![]() CS-RS |
![]() CS-4AAC |
![]() CS-1000 |
![]() CS-2000 |
![]() CS-2100RFi |
![]() ACCUSLICE-200RF |
![]() ACCUSLICE-200RS |
![]() ACCUSLICE-300RF |
![]() ACCUSLICE-400RS |
---|---|---|---|---|---|---|---|---|---|---|---|
END USER | Small Bakeries | Small Bakeries | Small Bakeries | Small Bakeries, Medium Size Bakeries | Medium Size Bakeries | Large Commercial Bakeries | Large Commercial Bakeries | Large Commercial Bakeries | Large Commercial Bakeries | Large Commercial Bakeries | Large Commercial Bakeries |
SPEED | Up To 50 Products Per Hour | Up To 100 Products Per Hour | Up To 100 Products Per Hour | Up To 150 Products Per Hour | Up To 350 Products Per Hour | Up To 450 Products Per Hour | Up To 360 Products Per Hour | Up To 425 Products Per Hour | Up To 515 Products Per Hour | Up To 635 Products Per Hour | Up To 1025 Products Per Hour |
PRODUCT TYPE | Round | Round | Half Sheet, Round | Round | Round | Round | Round | Round | Round | Round | Round |
PRODUCT TEMPERATURE | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard |
PRODUCT SIZE | 7″-12″ Dia., Up To 4.75″ Tall | 6″-12″ Dia., Up To 4.75″ Tall | Sheet: Up To 16″ x 16″, Round: Up To 16″ Dia. | 6″-12″ Dia., Up To 6.5″ Tall | 6″-12″ Dia., Up To 5.25″ Tall | 6″-12″ Dia., Up To 5.25″ Tall | 6″-12″ Dia., Up To 6″ Tall | 6″-12″ Dia., Up To 4″ Tall | 6″-12″ Dia., Up To 4″ Tall | 6″-12″ Dia., Up To 6″ Tall | 6″-12″ Dia., Up To 4″ Tall |
DIVIDER INSERTS | Manual Feed | Manual Feed | Manual Feed | Manual Feed | Automatic Feed | Automatic Feed | Roll Feed | Roll Feed | No | Roll Feed | No |
PORTION SIZE | 4-20 Portions | 4-24 Portions | Sheet: 0.75″ x 0.75″ And Larger, Round: 4-24 Portions | 4-24 Portions | 4-24 Portions | 4-24 Portions | 2-24 Portions | 4-24 Portions | 4-24 Portions | 4-24 Portions | 4-24 Portions |
PORTIONING TECHNOLOGY | Stainless Steel Blade | Stainless Steel Blade | Stainless Steel Blade | Stainless Steel Blade | Stainless Steel Blade | Stainless Steel Blade | Stainless Steel Blade | Stainless Steel Blades | Stainless Steel Blades | Stainless Steel Blades | Stainless Steel Blades |
COMPAREChris Clemens2021-06-24T06:11:36-07:00