Compare Machines |
![]() CS-7C |
![]() ACCUFORM SERIES |
|
---|---|---|---|
END USER | Small Bakeries, Medium Size Bakeries, Large Commercial Bakeries | Large Commercial Bakeries | |
SPEED | Up To 400 Products Per Hour | Up To 2,400 Products Per Hour | |
PRODUCT TYPE | Round Crumb Base | Round Crumb Base | |
PRODUCT TEMPERATURE | n/a | n/a | |
PRODUCT SIZE | 6"-12" Dia. Pans, Straight Or Angled Sides | 6"-12" Dia. Pans, Straight Or Angled Sides | |
DIVIDER INSERTS | n/a | n/a | |
PORTION SIZE | Bottom Only, Bottom & Sides, Variable Thickness | Bottom Only, Bottom & Sides, Variable Thickness | |
PORTIONING TECHNOLOGY | Spinning Plow | Spinning Plow |
COMPAREChris Clemens2021-06-24T06:11:36-07:00