Product Info |
![]() CP-1H |
![]() CP-1F |
![]() CP-2F |
---|---|---|---|
END USER | Small Bakeries, Medium Size Bakeries | Medium Size Bakeries, Large Commercial Bakeries | Medium Size Bakeries, Large Commercial Bakeries |
SPEED | Up To 360 Products Per Hour | Up To 360 Products Per Hour | Up To 240 Products Per Hour |
PRODUCT TYPE | Half Sheet, Crumb, Dough, Granola, & More | Full Sheet, Crumb, Dough, Granola, & More | Full Sheet, Crumb, Dough, Granola, & More |
PRODUCT TEMPERATURE | n/a | n/a | n/a |
PRODUCT SIZE | Sheet: Up To 15″ x 18″, Round: Up To 12″ Dia. | Sheet: Up To 18″ x 30″, Round: Up To 18″ Dia. | Sheet: Up To 18″ x 30″, Round: Up To 18″ Dia. |
DIVIDER INSERTS | n/a | n/a | n/a |
PORTION SIZE | Variable Thickness | Variable Thickness | Variable Thickness |
PORTIONING TECHNOLOGY | Pneumatic Press | Pneumatic Press | Hydraulic Press |
COMPAREChris Clemens2021-06-24T06:11:36-07:00