Product Info |
![]() BT-1 |
![]() ACCUSONIC-10UCS |
![]() ACCUSONIC-10UX |
![]() ACCUSONIC-10UTS |
![]() ACCUSONIC-2100URFi |
![]() RPS-100S |
![]() RPS-100D |
![]() ACCUSONIC-200RF |
![]() ACCUSONIC-200RS |
![]() RPS-100C |
---|---|---|---|---|---|---|---|---|---|---|
END USER | Dairy Facilities, Small Bakeries | Medium Size Bakeries | Medium Size Bakeries | Medium Size Bakeries | Large Commercial Bakeries | Medium Size Bakeries, Large Commercial Bakeries | Medium Size Bakeries, Large Commercial Bakeries | Large Commercial Bakeries | Large Commercial Bakeries | Large Commercial Bakeries |
SPEED | Up To 50 Products Per Hour | Up To 180 Products Per Hour | Up To 100 Products Per Hour | Up To 100 Products Per Hour | Up To 360 Products Per Hour | Up To 360 Products Per Hour | Up To 360 Products Per Hour | Up To 425 Products Per Hour | Up To 515 Products Per Hour | Up To 720 Products Per Hour |
PRODUCT TYPE | Round, Cheese Wheels | Full Sheet Or Round | Full Sheet Or Round | Full Sheet Or Round | Round | Full Sheet Or Round, Loaf Products | Full Sheet Or Round, Loaf Products | Round | Round | Full Sheet Or Round, Loaf Products |
PRODUCT TEMPERATURE | Round: Fresh & Ambient, Cheese: n/a | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky |
PRODUCT SIZE | Up To 11.5″ Dia., Up To 6″ Tall | Sheet: Up To 18″ x 30″, Round: Up To 12″ Dia., Up To 3.4″ Tall | Sheet: Up To 38″ Diagonal, Round: Up To 12″ Dia., Up To 4.5″ Tall | Sheet: Up To 38″ Diagonal, Round: Up To 12″ Dia., Up To 3.5″ Tall (Optional 5.5″) | 6″-12″ Dia., Up To 6″ Tall | Sheet: Up To 18″ x 30″, Round: Up To 12″ Dia., Up To 3.25″ Tall | Sheet: Up To 18″ x 30″, Round: Up To 12″ Dia., Up To 3.25″ Tall | 6″-12″ Dia., Up To 6″ Tall | 6″-12″ Dia., Up To 6″ Tall | Sheet: Up To 18″ x 30″, Round: Up To 12″ Dia., Up To 3.25″ Tall |
DIVIDER INSERTS | No | No | No | No | Roll Feed | No | No | Roll Feed | No | No |
PORTION SIZE | 2-18 Portions | Sheet: Determined By Product, Round: 4-24 Portions | Sheet: Determined By Product, Round: 4-24 Portions | Sheet: Determined By Product, Round: 4-24 Portions | 2-24 Portions | Sheet: 1″ x 1″ And Larger, Round: 2-24 Portions | Sheet: 1″ x 1″ And Larger, Round: 2-24 Portions | 4-24 Portions | 4-24 Portions | Sheet: 1″ x 1″ And Larger, Round: 2-24 Portions |
PORTIONING TECHNOLOGY | Single Wire | Ultrasonic Blades | Ultrasonic Blades | Ultrasonic Blades | Ultrasonic Blade | Robotic Arm, Ultrasonic Blade | Robotic Arm, Ultrasonic Blade | Ultrasonic Blades | Ultrasonic Blades | Robotic Arm, Ultrasonic Blade |
COMPAREChris Clemens2021-06-24T06:11:36-07:00