Product Info |
![]() ACCUSLICE-100PC-1A |
![]() ACCUSLICE-100PC1 |
![]() ACCUSLICE-200PC |
![]() ACCUSLICE-100PC |
![]() ACCUSLICE-400PC |
---|---|---|---|---|---|
END USER | Large Food Processors | Large Food Processors | Large Food Processors | Large Food Processors | Large Food Processors |
SPEED | Up To 1,500 Products Per Hour, 1 Product Per Cycle | Up To 1,500 Products Per Hour, 1 Product Per Cycle | Up To 1,800 Products Per Hour, 2 Products Per Cycle | Up To 2,700 Products Per Hour, 2 Products Per Cycle | Up To 3,600 Products Per Hour, 4 Products Per Cycle |
PRODUCT TYPE | Pizza, Dough, & Frozen Entrees | Pizza, Dough, & Frozen Entrees | Pizza, Dough, & Frozen Entrees | Pizza, Dough, & Frozen Entrees | Pizza, Dough, & Frozen Entrees |
PRODUCT TEMPERATURE | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard | Frozen, Chilled, Hard |
PRODUCT SIZE | Sheet: Up To 16″ x 16″, Round: Up To 16″ Dia., Up To 3″ Tall | Sheet: Up To 16″ x 16″, Round: Up To 16″ Dia., Up To 3″ Tall | Sheet: Up To 16″ x 16″, Round: Up To 16″ Dia., Up To 1″ Tall | Sheet: Up To 16″ x 16″, Round: Up To 16″ Dia., Up To 3″ Tall | Sheet: Up To 16″ x 16″, Round: Up To 16″ Dia., Up To 1″ Tall |
DIVIDER INSERTS | n/a | n/a | n/a | n/a | n/a |
PORTION SIZE | Determined By Product | Determined By Product | Determined By Product | Determined By Product | Determined By Product |
PORTIONING TECHNOLOGY | Stainless Steel Bladesets | Stainless Steel Bladesets | Stainless Steel Bladesets | Stainless Steel Bladesets | Stainless Steel Bladesets |
COMPAREChris Clemens2021-06-24T06:11:36-07:00