Product Info |
![]() ACCUSONIC-10UCS |
![]() ACCUSONIC-10UTS |
![]() ACCUSONIC-10UX |
![]() RPS-100D |
![]() RPS-100S |
![]() ACCUSONIC-100FS |
![]() ACCUSONIC-200HS |
![]() ACCUSONIC-200FS |
![]() RPS-100C |
---|---|---|---|---|---|---|---|---|---|
END USER | Medium Size Bakeries | Medium Size Bakeries | Medium Size Bakeries | Medium Size Bakeries, Large Commercial Bakeries | Medium Size Bakeries, Large Commercial Bakeries | Large Commercial Bakeries | Large Commercial Bakeries | Large Commercial Bakeries | Large Commercial Bakeries |
SPEED | Up To 180 Products Per Hour | Up To 100 Products Per Hour | Up To 100 Products Per Hour | Up To 360 Products Per Hour | Up To 360 Products Per Hour | Up To 300 Products Per Hour | Up To 360 Products Per Hour | Up To 360 Products Per Hour | Up To 720 Products Per Hour |
PRODUCT TYPE | Full Sheet Or Round | Full Sheet Or Round | Full Sheet Or Round | Full Sheet Or Round, Loaf Products | Full Sheet Or Round, Loaf Products | Full Sheet | Half Sheet | Full Sheet | Full Sheet Or Round, Loaf Products |
PRODUCT TEMPERATURE | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky | Fresh, Ambient, Sticky |
PRODUCT SIZE | Sheet: Up To 18″ x 30″, Round: Up To 12″ Dia., Up To 3.4″ Tall | Sheet: Up To 38″ Diagonal, Round: Up To 12″ Dia., Up To 3.5″ Tall (Optional 5.5″) | Sheet: Up To 38″ Diagonal, Round: Up To 12″ Dia., Up To 4.5″ Tall | Sheet: Up To 18″ x 30″, Round: Up To 12″ Dia., Up To 3.25″ Tall | Sheet: Up To 18″ x 30″, Round: Up To 12″ Dia., Up To 3.25″ Tall | Up To 30″ x 30″, Up To 6″ Tall | Up To 12” x 16”, Up To 3.5″ Tall (Optional 5.5″) | Determined By Product | Sheet: Up To 18″ x 30″, Round: Up To 12″ Dia., Up To 3.25″ Tall |
DIVIDER INSERTS | No | No | No | No | No | n/a | n/a | n/a | No |
PORTION SIZE | Sheet: Determined By Product, Round: 4-24 Portions | Sheet: Determined By Product, Round: 4-24 Portions | Sheet: Determined By Product, Round: 4-24 Portions | Sheet: 1″ x 1″ And Larger, Round: 2-24 Portions | Sheet: 1″ x 1″ And Larger, Round: 2-24 Portions | Determined By Product | 0.5″ x 0.5″ And Larger | Determined By Product | Sheet: 1″ x 1″ And Larger, Round: 2-24 Portions |
PORTIONING TECHNOLOGY | Ultrasonic Blades | Ultrasonic Blades | Ultrasonic Blades | Robotic Arm, Ultrasonic Blade | Robotic Arm, Ultrasonic Blade | Ultrasonic Blades | Ultrasonic Blades | Ultrasonic Blades | Robotic Arm, Ultrasonic Blade |
COMPAREChris Clemens2021-06-24T06:11:36-07:00