Product Info |
![]() FMC |
![]() 5-MB |
![]() 5-MMB |
![]() 5-AF |
![]() 5-AF-CE |
![]() 5-W |
![]() 5-AF-GC |
---|---|---|---|---|---|---|---|
END USER | Dairy Facilities, Bakeries & Delis | Dairy Facilities, Bakeries & Delis | Dairy Facilities, Bakeries & Delis | Dairy Facilities, Bakeries For Ingredient Reduction | Dairy Facilities, Bakeries For Ingredient Reduction | Dairy Facilities | Dairy Facilities, Large Food Processors |
SPEED | Up To 360 Products Per Hour | Up To 60 Products Per Hour | Determined By Product | Up To 120 Products Per Hour | Up To 120 Products Per Hour | Up To 60 Products Per Hour | Determined By Product |
PRODUCT TYPE | Cheese, Butter, & More | Cheese, Butter, & More | Cheese, Butter, & More | 40 Lb Butter Blocks, Cheese Wheels & Blocks | 40 Lb Butter Blocks, Cheese Wheels & Blocks | Cheese Blocks | Cheese Blocks, Gelatin Blocks |
PRODUCT TEMPERATURE | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PRODUCT SIZE | Up To 3.5″ x 8.5″ | Block: Up To 14″ x 11″, Wheel: Up To 11″ Dia., Up To 7″ Tall | Built To Order | Up To 17″ x 22″, 40 Lb Block | Up To 17″ x 22″, 40 Lb Block | Up To 15.5″ x 15.5″, Up To 12″ Tall | Block: Up to 14″ x 19″, Up To 3″ Tall |
DIVIDER INSERTS | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PORTION SIZE | Determined By Product | Determined By Product | Built To Order | Determined By Product | Determined By Product | 0.75″ x 0.75″ x 0.75″ And Larger | Determined By Product |
PORTIONING TECHNOLOGY | Wire Harp | Single Wire | Multiple Wires | Wire Harp | Wire Harp | Wire Harp | Wire Harp |
COMPAREChris Clemens2021-06-24T06:11:36-07:00