Product Info |
![]() TC-1 |
![]() TC-2 |
![]() TC-200 |
![]() TC-5A2 |
![]() TORTILLA CHIP LINE |
![]() TS-1 |
---|---|---|---|---|---|---|
END USER | Small Tortilla Facilities, Medium Tortilla Facilities | Medium Tortilla Facilities, Large Tortilla Facilities | Large Tortilla Facilities | Large Tortilla Facilities | Large Tortilla Facilities | Tortilla Strip Producers |
SPEED | Up To 2,000 Lbs Per Hour | Up To 3,600 Lbs Per Hour | Up To 5,400 Lbs Per Hour | Up To 6,000 Lbs Per Hour | Up To 5,400 Lbs Per Hour | Up To 80 Tortillas Per Minute |
PRODUCT TYPE | Tortilla Rounds | Tortilla Rounds | Tortilla Rounds | Tortilla Rounds | Tortilla Rounds | Tortilla Rounds |
PRODUCT TEMPERATURE | n/a | n/a | n/a | n/a | n/a | n/a |
PRODUCT SIZE | Up To 12″ Dia., Up To 10″ Tall Stack | Up To 6″ Dia., Up To 12″ Tall Stack | Up To 6″ Dia., Up To 7.5″ Tall Stack | Up To 8″ Dia., Up To 5″ Tall Stack | Up To 6″ Dia., Up To 7.5″ Tall Stack | Up To 12″ Dia. |
DIVIDER INSERTS | n/a | n/a | n/a | n/a | n/a | n/a |
PORTION SIZE | Determined By Product | Determined By Product | 2-8 Portions | 2-8 Portions | 2-8 Portions | 0.25″ And Larger Strips |
PORTIONING TECHNOLOGY | Stainless Steel Bladesets | Stainless Steel Bladesets | Stainless Steel Bladesets | Stainless Steel Bladesets | Stainless Steel Bladesets | Stainless Steel Rollers |
COMPAREChris Clemens2021-06-24T06:11:36-07:00